Phase 0.3-0.5: SVG export + YAML sidecars + asset catalog

- Add hair class KeyMap entries (基髪→BaseHair, 前髪→FrontHair, 胸毛→ChestHair)
- Implement cardinal spline → cubic Bezier SVG export for all 175 body parts
- Generate YAML sidecar files (part.yaml) per part with metadata
- Write Catalog.yaml index for runtime asset loading
- Output to SlaveMatrix/Assets/Parts/{EnglishName}/ structure
- Each part directory contains part.yaml + x{x}y{y}.svg morph variants
- 838 SVGs across 324 morph variants, 175 sidecars, 1 catalog
- Extraction tool now serves as the asset build pipeline step
This commit is contained in:
2026-06-13 17:56:01 +02:00
parent fb0ff502f0
commit 58f3bf6884
1070 changed files with 83799 additions and 32 deletions

View File

@@ -0,0 +1,531 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1 1">
<g id="バンド">
<g transform="translate(0.3373434528286707,0.16513021119802657) rotate(0) scale(1,1) translate(-0.044915983039720574,-0.04491598303972058)"><path d="M 0.025315738811867012 0.05266023159316837 C 0.026949092497521476 0.05341247293900117 0.04818269041102949 0.061687127743161936 0.04491598303972057 0.061687127743161936 C 0.04818269041102949 0.061687127743161936 0.06614958095322858 0.051907990247335556 0.06451622726757411 0.052660231593168357" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.06451622726757411 0.052660231593168357 C 0.06473672369390762 0.05304377816794474 0.06764658427142617 0.057938604601195896 0.06716218438357616 0.057262790490485 C 0.06764658427142617 0.057938604601195896 0.07059292938329086 0.0610622684576336 0.07032902592177434 0.06077000092169909" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.07032902592177434 0.06077000092169909 C 0.07031524639487799 0.06103213206292066 0.0701307562970537 0.06443983689880108 0.07016367159901807 0.06391557461635794 C 0.0701307562970537 0.06443983689880108 0.06991490652313405 0.06732327945223836 0.06993404229820205 0.06706114831101678" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.06993404229820205 0.06706114831101678 C 0.06784920402666192 0.06684488443483848 0.04074630649664032 0.06446598179687718 0.044915983039720574 0.06446598179687718 C 0.04074630649664032 0.06446598179687718 0.017813085509698935 0.06727741218719509 0.01989792378123906 0.06706114831101678" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.01989792378123906 0.06706114831101678 C 0.01987878800617106 0.06679901716979521 0.019635379178458694 0.0633913123339148 0.01966829448042305 0.06391557461635794 C 0.019635379178458694 0.0633913123339148 0.019489160630770413 0.06050786978047752 0.019502940157666772 0.06077000092169909" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.019502940157666772 0.06077000092169909 C 0.019766843619183284 0.060477733385764586 0.023154181583714926 0.05658697637977412 0.022669781695864907 0.057262790490485015 C 0.023154181583714926 0.05658697637977412 0.025536235238200512 0.052276685018391986 0.025315738811867005 0.05266023159316837" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g id="縁">
<g transform="translate(0.3373434528286707,0.18468020995518317) rotate(0) scale(1,1) translate(-0.009302710415341272,-0.009302710415341276)"><path d="M -0.01607645102506352 0.011578482061625319 C -0.013961520905029787 0.011357724130257348 0.013532570655408738 0.008929386885209669 0.009302710415341274 0.008929386885209669 C 0.013532570655408738 0.008929386885209669 0.03679680197577978 0.011799239992993288 0.034681871855746046 0.011578482061625317" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.034681871855746046 0.011578482061625317 C 0.03467715465710587 0.011626799335743277 0.03461583107478355 0.012254923899276769 0.034625265472063904 0.012158289351040847 C 0.03461583107478355 0.012254923899276769 0.0345639418897416 0.012786413914574342 0.034568659088381776 0.01273809664045638" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.034568659088381776 0.01273809664045638 C 0.0324631633656284 0.012518564287084233 0.005091718969834521 0.010103708399990615 0.009302710415341274 0.010103708399990615 C 0.005091718969834521 0.010103708399990615 -0.018068733980452632 0.012957628993828529 -0.015963238257699255 0.012738096640456381" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M -0.015963238257699255 0.012738096640456381 C -0.015967955456339434 0.01268977936633842 -0.01602927903866174 0.012061654802804928 -0.016019844641381384 0.01215828935104085 C -0.01602927903866174 0.012061654802804928 -0.016081168223703698 0.011530164787507357 -0.01607645102506352 0.011578482061625319" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3373434528286707,0.18190135590146791) rotate(0) scale(1,1) translate(-0.009302710415341272,-0.009302710415341276)"><path d="M -0.010350136647468467 -0.00028057407975173735 C -0.008712399392234315 0.00046216939146170464 0.012578184925809638 0.008632347574809567 0.009302710415341349 0.008632347574809567 C 0.012578184925809638 0.008632347574809567 0.03059329473338515 -0.0010233175509651794 0.02895555747815101 -0.00028057407975173735" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.02895555747815101 -0.00028057407975173735 C 0.028935061133660667 -0.00020645635376974553 0.02865669603716678 0.0007610449567026167 0.028709601344266873 0.0006088386320321646 C 0.02865669603716678 0.0007610449567026167 0.028288284830340148 0.0016239904149821488 0.028320693792949894 0.0015459018162936884" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.028320693792949894 0.0015459018162936884 C 0.026735861844815842 0.002237885330599501 0.006133046519073168 0.009849703987963438 0.009302710415341274 0.009849703987963438 C 0.006133046519073168 0.009849703987963438 -0.01130010491040143 0.0008539183019878777 -0.009715272962267376 0.0015459018162936901" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M -0.009715272962267376 0.0015459018162936901 C -0.009747681924877124 0.0014678132176052297 -0.010157085820684439 0.00045663230736171226 -0.010104180513584348 0.0006088386320321646 C -0.010157085820684439 0.00045663230736171226 -0.01037063299195881 -0.00035469180573372916 -0.010350136647468467 -0.00028057407975173735" fill="none" stroke="none" stroke-width="0"/>
</g><g transform="translate(0.31509725148481504,0.177477018648791) rotate(0) scale(1,1) translate(-0.009302710415341272,-0.009302710415341276)"><path d="M 0.005788815495834239 0.011914448203134668 C 0.006032822335704593 0.011651280111489868 0.009225835007657895 0.008108874017546272 0.008716897574278482 0.008756431103397059 C 0.009225835007657895 0.008108874017546272 0.012160995289896252 0.003759374178719244 0.011896064696387192 0.00414376317292523" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.011896064696387192 0.00414376317292523 C 0.011916561040877535 0.0042178808989072215 0.012194926137371397 0.005185382209379584 0.012142020830271306 0.0050331758847091315 C 0.012194926137371397 0.005185382209379584 0.012563337344198025 0.006048327667659116 0.012530928381588277 0.005970239068970656" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.012530928381588277 0.005970239068970656 C 0.012306757081783123 0.006293468290496892 0.009289829076159769 0.010511080138974631 0.009840872783926443 0.009848989727285491 C 0.009289829076159769 0.010511080138974631 0.005591531480426673 0.014254185199403236 0.005918403888388194 0.013915324009240332" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005918403888388194 0.013915324009240332 C 0.005913004372031779 0.01383195418398593 0.005842810659398386 0.012748146455678696 0.005853609692111216 0.012914886106187502 C 0.005842810659398386 0.012748146455678696 0.005783415979477823 0.011831078377880267 0.0057888154958342375 0.01191444820313467" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3595896541725263,0.17747701864879098) rotate(0) scale(1,1) translate(-0.009302710415341272,-0.009302710415341276)"><path d="M 0.012816605334848305 0.01191444820313467 C 0.012811205818491891 0.011997818028389073 0.012741012105858505 0.013081625756696308 0.012751811138571342 0.012914886106187502 C 0.012741012105858505 0.013081625756696308 0.012681617425937843 0.013998693834494735 0.012687016942294266 0.013915324009240332" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.012687016942294266 0.013915324009240332 C 0.012360144534332748 0.013576462819077428 0.008213504338989387 0.009186899315596351 0.008764548046756056 0.009848989727285491 C 0.008213504338989387 0.009186899315596351 0.005850321149289085 0.00564700984744442 0.0060744924490942365 0.005970239068970656" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0060744924490942365 0.005970239068970656 C 0.006106901411703982 0.005892150470282196 0.006516305307511276 0.004880969560038679 0.006463400000411186 0.0050331758847091315 C 0.006516305307511276 0.004880969560038679 0.00672985247878566 0.004069645446943238 0.006709356134295316 0.00414376317292523" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.006709356134295316 0.00414376317292523 C 0.006974286727804371 0.004528152167131216 0.010397460689783398 0.009403988189247845 0.009888523256403983 0.008756431103397059 C 0.010397460689783398 0.009403988189247845 0.013060612174718666 0.012177616294779469 0.012816605334848305 0.011914448203134668" fill="none" stroke="#000000" stroke-width="0.001"/>
</g></g>
</g>
<g id="カップ左">
<g transform="translate(0.31963334165582924,0.16224565459659335) rotate(0) scale(1,1) translate(-0.0275187318942521,-0.03738575815743351)"><path d="M 0.029341648668303903 0.020630988582412562 C 0.029416261582596723 0.02064280610708381 0.03038622946840336 0.020796433927810054 0.03023700363981773 0.020772798878467554 C 0.03038622946840336 0.020796433927810054 0.031206971525624273 0.020926426699193815 0.031132358611331463 0.020914609174522564" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.031132358611331463 0.020914609174522564 C 0.031011179347369675 0.021641521780625547 0.02944959472325736 0.03104278120301223 0.029678207443789986 0.029637560447758365 C 0.02944959472325736 0.03104278120301223 0.028281572508369105 0.03845556638671982 0.028389005964939942 0.03777725823756894" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.02659829602191237 0.03749363764545892 C 0.02670572947848321 0.03681532949630804 0.02811611022129504 0.0279487191003945 0.027887497500762415 0.02935393985564836 C 0.02811611022129504 0.0279487191003945 0.029462827932265692 0.01990407597630958 0.029341648668303903 0.020630988582412562" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g id="ジャスター">
<g transform="translate(0.3208974622338533,0.1543556465908632) rotate(0) scale(1,1) translate(-0.006469483550722009,-0.006469483550722009)"><path d="M 0.005409304387452702 0.0045422491246200295 C 0.005520305123067151 0.00455982991400594 0.006963314686054997 0.004788380176022766 0.006741313214826091 0.004753218597250954 C 0.006963314686054997 0.004788380176022766 0.008184322777814034 0.004981768859267678 0.008073322042199578 0.004964188069881776" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.007533742020863094 0.005507131420903398 C 0.007459615135008754 0.005495390875574358 0.00649596561890234 0.005342763786296831 0.006644219390611025 0.005366244876954912 C 0.00649596561890234 0.005342763786296831 0.00568056987450453 0.00521361778767738 0.005754696760358876 0.005225358333006421" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3208974622338533,0.1543556465908632) rotate(0) scale(1,1) translate(-0.006469483550722009,-0.006469483550722009)"><path d="M 0.008060746289945986 0.004941010670916278 C 0.008037821038393967 0.005085755012627162 0.007739792768217725 0.006967431454868651 0.007785643271321763 0.006677942771446882 C 0.007739792768217725 0.006967431454868651 0.00748761500114552 0.008559619213688389 0.007510540252697539 0.008414874871977503" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.007131813818455703 0.007763416560795927 C 0.0071471234242486 0.007666755514031946 0.007346148299556259 0.006410161906100205 0.007315529087970465 0.006603483999628165 C 0.007346148299556259 0.006410161906100205 0.007514553963278128 0.00534689039169642 0.00749924435748523 0.0054435514384604" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3208974622338533,0.1543556465908632) rotate(0) scale(1,1) translate(-0.006469483550722009,-0.006469483550722009)"><path d="M 0.007529662713991252 0.008396717976823983 C 0.007418661978376803 0.008379137187438072 0.005975652415388963 0.008150586925421253 0.0061976538866178625 0.008185748504193065 C 0.005975652415388963 0.008150586925421253 0.0047546443236300105 0.00795719824217634 0.004865645059244461 0.007974779031562242" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005405225080580944 0.007431835680540622 C 0.005479351966435283 0.007443576225869662 0.006443001482541693 0.007596203315147188 0.006294747710833008 0.007572722224489107 C 0.006443001482541693 0.007596203315147188 0.007258397226939506 0.007725349313766639 0.00718427034108516 0.007713608768437598" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3208974622338533,0.1543556465908632) rotate(0) scale(1,1) translate(-0.006469483550722009,-0.006469483550722009)"><path d="M 0.004878220811497966 0.007997956430527737 C 0.004901146063049992 0.007853212088816853 0.005199174333226321 0.005971535646575366 0.005153323830122276 0.006261024329997135 C 0.005199174333226321 0.005971535646575366 0.00545135210029852 0.004379347887755631 0.005428426848746501 0.004524092229466516" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005807153282988333 0.005175550540648091 C 0.0057918436771954365 0.005272211587412071 0.005592818801887777 0.006528805195343813 0.005623438013473571 0.006335483101815852 C 0.005592818801887777 0.006528805195343813 0.0054244131381659105 0.007592076709747596 0.005439722743958807 0.007495415662983616" fill="none" stroke="#000000" stroke-width="0.001"/>
</g></g>
<g transform="translate(0.3231796303091733,0.174546813319267) rotate(0) scale(1,1) translate(-0.005607832739230754,-0.005607832739230756)"><path d="M 0.0016996071616306734 -0.0009230015476091239 C 0.002107969451793369 -0.0007554960782530588 0.007350140008057346 0.0015024017983043315 0.006599954643583022 0.0010870640846636572 C 0.007350140008057346 0.0015024017983043315 0.011331835772195088 0.0046414427970400225 0.01070183153532257 0.004061051016078969 C 0.011331835772195088 0.0046414427970400225 0.01468498391114428 0.008797298329268979 0.01416000548605325 0.008051765456196295 C 0.01468498391114428 0.008797298329268979 0.01723836989894507 0.013420418829347408 0.01700157263641493 0.013007445492951169" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.01700157263641493 0.013007445492951169 C 0.0163500494825342 0.012959463176224645 0.00791104193866417 0.012071030148791448 0.009183294789846162 0.01243165769223288 C 0.00791104193866417 0.012071030148791448 0.0011138087249297516 0.008367269744939057 0.001734538422231014 0.008679914971653966" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.001734538422231014 0.008679914971653966 C 0.001630216311243684 0.00795650865340195 0.00047976215199969165 -0.0008012038906421532 0.00048267309038305334 -9.608473702290427E-07 C 0.00047976215199969165 -0.0008012038906421532 0.0018010183342346416 -0.0009998382726290318 0.0016996071616306734 -0.0009230015476091239" fill="none" stroke="none" stroke-width="0"/>
</g><g id="レース">
<g transform="translate(0.3170238551591799,0.16749909578042702) rotate(0) scale(1,1) translate(-0.0033986429037718043,-0.005265043076910058)"><path d="M 0.005553751071854139 0.004863045786641249 C 0.0055387378053318856 0.004915408505432067 0.0053435653405425965 0.005596123849712694 0.0053735918735871024 0.005491398412131059 C 0.0053435653405425965 0.005596123849712694 0.005163406142275559 0.006224476475202502 0.005193432675320065 0.006119751037620867 C 0.005163406142275559 0.006224476475202502 0.004998260210530776 0.006800466381901495 0.005013273477053029 0.006748103663110677" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005013273477053029 0.006748103663110677 C 0.00492120615073318 0.006772774792884389 0.0037513931136580296 0.006999112916398062 0.003908465561214844 0.00704415722039522 C 0.0037513931136580296 0.006999112916398062 0.0030633989851342833 0.006137856581373901 0.0031284041063712495 0.0062075720151447715" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0031284041063712495 0.0062075720151447715 C 0.0031434173728935024 0.0061552092963539536 0.0033385898376827915 0.005474493952073327 0.0033085633046382856 0.005579219389654962 C 0.0033385898376827915 0.005474493952073327 0.003518749035949829 0.004846141326583518 0.0034887225029053225 0.004950866764165153 C 0.003518749035949829 0.004846141326583518 0.0036838949676946124 0.004270151419884529 0.0036688817011723595 0.004322514138675346" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0036688817011723595 0.004322514138675346 C 0.0036883450517845497 0.0042980429063183175 0.003941368609743023 0.003979916885676942 0.0039024419085186427 0.004028859350390999 C 0.003941368609743023 0.003979916885676942 0.0041554654664771136 0.0037107333297496307 0.004136002115864923 0.003735204562106659" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004136002115864923 0.003735204562106659 C 0.004167066827033627 0.0037316648313698644 0.0045713008130116 0.0036842785449271416 0.004508778649889363 0.003692727793265121 C 0.0045713008130116 0.0036842785449271416 0.004917725525285301 0.0036289040644497217 0.004886268073331767 0.0036338135820509062" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004886268073331767 0.0036338135820509062 C 0.00488164706382881 0.0036499305690353445 0.004821573940290362 0.003859451399833044 0.0048308159592962766 0.0038272174258641672 C 0.004821573940290362 0.003859451399833044 0.004770742835757831 0.004036738256661868 0.004775363845260788 0.004020621269677429" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.004775363845260788 0.004020621269677429 C 0.004744176289921153 0.0040314653793447645 0.004353828239866696 0.004186839641139443 0.004401113181185173 0.004150750585685454 C 0.004353828239866696 0.004186839641139443 0.004191847163460216 0.004478934880911951 0.004207944549439059 0.004453689935125298" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004207944549439059 0.004453689935125298 C 0.004239360711632331 0.0044729474238530895 0.004653200968254326 0.004704355706458176 0.0045849384957583235 0.0046847797998588 C 0.004653200968254326 0.004704355706458176 0.005063940529693824 0.004688919232189398 0.005027094219391093 0.004688600814317813" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005027094219391093 0.004688600814317813 C 0.005026819307177201 0.0046586607180550774 0.005002817741646863 0.004273654697111625 0.005023795272824389 0.004329319659164991 C 0.005002817741646863 0.004273654697111625 0.004754661226297155 0.0039948964038867985 0.004775363845260788 0.004020621269677429" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004775363845260788 0.004020621269677429 C 0.004779984854763745 0.00400450428269299 0.004840057978302191 0.0037949834518952903 0.0048308159592962766 0.0038272174258641672 C 0.004840057978302191 0.0037949834518952903 0.004890889082834724 0.003617696595066468 0.004886268073331767 0.0036338135820509062" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.004886268073331767 0.0036338135820509062 C 0.004910344117780729 0.0036546486660572 0.005223725436402071 0.003924134971274635 0.005175180606719315 0.0038838345901264356 C 0.005223725436402071 0.003924134971274635 0.0054932748147586245 0.0041368834529711945 0.005468806029524832 0.00411741815582929" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005468806029524832 0.00411741815582929 C 0.005472345406288553 0.004148485973779788 0.005518357304216927 0.004552367607136263 0.005511278550689484 0.004490231971235267 C 0.005518357304216927 0.004552367607136263 0.00555729044861786 0.004894113604591748 0.005553751071854139 0.004863045786641249" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3189087245298617,0.16803962742839293) rotate(0) scale(1,1) translate(-0.0033986429037718043,-0.005265043076910058)"><path d="M 0.0055604369495980245 0.004900730183087266 C 0.005544512385354393 0.004952822821055691 0.00533749305018718 0.005630027114645227 0.005369342178674444 0.0055258418387083745 C 0.00533749305018718 0.005630027114645227 0.005146398279263596 0.006255138770266341 0.0051782474077508595 0.006150953494329489 C 0.005146398279263596 0.006255138770266341 0.004971228072583642 0.006828157787919025 0.004987152636827274 0.006776065149950599" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004987152636827274 0.006776065149950599 C 0.00489466887444538 0.006799125239689253 0.0037210848307911468 0.007005006677680373 0.0038773474882445504 0.007052786226814446 C 0.0037210848307911468 0.007005006677680373 0.003048221852314919 0.006131870921469 0.003112000747386429 0.006202710560341727" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.003112000747386429 0.006202710560341727 C 0.003127925311630061 0.006150617922373302 0.0033349446467972757 0.005473413628783763 0.003303095518310012 0.005577598904720615 C 0.0033349446467972757 0.005473413628783763 0.00352603941772086 0.004848301973162649 0.003494190289233596 0.004952487249099501 C 0.00352603941772086 0.004848301973162649 0.0037012096244008114 0.004275282955509965 0.0036852850601571795 0.00432737559347839" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0036852850601571795 0.00432737559347839 C 0.0037051724038607322 0.004303247876795196 0.0039637078720069175 0.0039895875599136755 0.003923933184599812 0.004037842993280063 C 0.0039637078720069175 0.0039895875599136755 0.004182468652745998 0.003724182676398543 0.004162581309042445 0.003748310393081737" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004162581309042445 0.003748310393081737 C 0.004193703052884967 0.00374531351857213 0.004598702302790553 0.0037049914282844126 0.004536042235152714 0.0037123478989664507 C 0.004598702302790553 0.0037049914282844126 0.004946040444491828 0.003655673148724851 0.004914502120696512 0.0036600327448972816" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004914502120696512 0.0036600327448972816 C 0.004909600618242586 0.0036760666023345967 0.004845881086341537 0.0038845067490196924 0.004855684091249391 0.0038524390341450622 C 0.004845881086341537 0.0038845067490196924 0.0047919645593483395 0.004060879180830159 0.004796866061802267 0.004044845323392844" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.004796866061802267 0.004044845323392844 C 0.004765494051691146 0.004055143318437569 0.004372494540135223 0.004203679332895425 0.004420401940468816 0.004168421263929541 C 0.004372494540135223 0.004203679332895425 0.004205441867576689 0.004492902224904613 0.0042219772577991605 0.004467942150983454" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0042219772577991605 0.004467942150983454 C 0.004253052652101768 0.004487745155152119 0.004662792533402252 0.004726342824016545 0.004594881989430452 0.004705578201007431 C 0.004662792533402252 0.004726342824016545 0.005073738935129952 0.004718079245933268 0.0050369037854607595 0.0047171176270928185" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0050369037854607595 0.0047171176270928185 C 0.005037151285196957 0.004687177297002578 0.005019870638656928 0.004301810974034936 0.005039873782295135 0.004357833666009934 C 0.005019870638656928 0.004301810974034936 0.0047766154184278615 0.004018762961508086 0.004796866061802267 0.004044845323392844" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004796866061802267 0.004044845323392844 C 0.004801767564256194 0.004028811465955529 0.004865487096157244 0.003820371319270432 0.004855684091249391 0.0038524390341450622 C 0.004865487096157244 0.003820371319270432 0.0049194036231504385 0.0036439988874599665 0.004914502120696512 0.0036600327448972816" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.004914502120696512 0.0036600327448972816 C 0.004938210989266962 0.0036812849626670814 0.005246842860635602 0.0039562010720116565 0.005199008543541908 0.00391505935813488 C 0.005246842860635602 0.0039562010720116565 0.005512639374344077 0.004173622807525578 0.005488513925820834 0.004153733311418601" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005488513925820834 0.004153733311418601 C 0.005491510718478217 0.004184858181071461 0.005530469023024199 0.004589481486558653 0.005524475437709433 0.004527231747252931 C 0.005530469023024199 0.004589481486558653 0.00556343374225541 0.004931855052740126 0.005560436949598027 0.004900730183087265" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.32078387641930256,0.1686129820180018) rotate(0) scale(1,1) translate(-0.0033986429037718043,-0.005265043076910058)"><path d="M 0.0055839607783495235 0.0050905482881325285 C 0.005563557082555904 0.0051410546105219775 0.005298309037238855 0.005797636801584819 0.005339116428826093 0.00569662415680592 C 0.005298309037238855 0.005797636801584819 0.005053464687715429 0.006403712670258209 0.005094272079302666 0.00630270002547931 C 0.005053464687715429 0.006403712670258209 0.0048290240339856185 0.00695928221654215 0.004849427729779238 0.006908775894152701" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004849427729779238 0.006908775894152701 C 0.004755286221048182 0.006923686924098765 0.0035682253458155246 0.007026490002319418 0.0037197296250065727 0.007087708253505464 C 0.0035682253458155246 0.007026490002319418 0.0029740136090266696 0.006098027598788036 0.0030313763794866623 0.006174156879920146" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0030313763794866623 0.006174156879920146 C 0.003051780075280281 0.006123650557530697 0.0033170281205973273 0.0054670683664678555 0.003276220729010089 0.005568081011246754 C 0.0033170281205973273 0.0054670683664678555 0.003561872470120757 0.004860992497794465 0.0035210650785335194 0.004962005142573364 C 0.003561872470120757 0.004860992497794465 0.0037863131238505634 0.004305422951510519 0.0037659094280569445 0.004355929273899969" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0037659094280569445 0.004355929273899969 C 0.0037878237657987157 0.004333626854269192 0.0040727101564417435 0.004043695399069091 0.004028881480958201 0.004088300238330646 C 0.0040727101564417435 0.004043695399069091 0.004313767871601226 0.0037983687831305403 0.004291853533859455 0.0038206712027613176" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004291853533859455 0.0038206712027613176 C 0.00432311803776066 0.0038203984433965196 0.0047300903406406235 0.00381553134734465 0.004667027580673916 0.0038173980903837418 C 0.0047300903406406235 0.00381553134734465 0.005080404909525451 0.0037966763026179235 0.005048606653459948 0.0037982702862922172" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005048606653459948 0.0037982702862922172 C 0.0050423264963723475 0.003813815883606109 0.004960684454233536 0.004015908648686704 0.004973244768408738 0.00398481745405892 C 0.004960684454233536 0.004015908648686704 0.004891602726269927 0.004186910219139514 0.004897882883357528 0.0041713646218256226" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.004897882883357528 0.0041713646218256226 C 0.004865732794269586 0.004178888899999922 0.0044612840503200964 0.004292604018224859 0.004512081814302231 0.004261655959917222 C 0.0044612840503200964 0.004292604018224859 0.004269662040677718 0.004566165101650612 0.004288309715571911 0.004542741321517274" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004288309715571911 0.004542741321517274 C 0.004317541104148207 0.004565177626515026 0.004704928968019687 0.004838581960611978 0.00463908637848746 0.0048119769814902935 C 0.004704928968019687 0.004838581960611978 0.005115031990914568 0.004866169745101415 0.005078420789958637 0.004862001070977482" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005078420789958637 0.004862001070977482 C 0.005081276559429736 0.004832196264261534 0.005097645198061731 0.004446790352956784 0.005112690023611823 0.004504343390386106 C 0.005097645198061731 0.004446790352956784 0.004879982288336336 0.004143616391112249 0.004897882883357528 0.0041713646218256226" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.004897882883357528 0.0041713646218256226 C 0.004904163040445129 0.004155819024511731 0.004985805082583939 0.003953726259431136 0.004973244768408738 0.00398481745405892 C 0.004985805082583939 0.003953726259431136 0.005054886810547549 0.0037827246889783252 0.005048606653459948 0.0037982702862922172" fill="none" stroke="none" stroke-width="0"/>
<path d="M 0.005048606653459948 0.0037982702862922172 C 0.00507037324899183 0.003821508190239528 0.005353872743070599 0.0041222797172450745 0.005309805799842537 0.004077125133659948 C 0.005353872743070599 0.0041222797172450745 0.0055997103198928725 0.00436204196895155 0.005577409972196693 0.004340125289313734" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.005577409972196693 0.004340125289313734 C 0.005577682922453061 0.0043713929142645165 0.005581231275785842 0.004777872038624698 0.005580685375273106 0.004715336788723132 C 0.005581231275785842 0.004777872038624698 0.005584233728605892 0.00512181591308331 0.0055839607783495235 0.005090548288132528" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3226019277695952,0.16934760103223434) rotate(0) scale(1,1) translate(-0.0033986429037718043,-0.005265043076910058)"><path d="M 0.005590853018544469 0.005281694403883225 C 0.005566125475645941 0.005330230027083762 0.005244667417965075 0.005961193128690747 0.005294122503762131 0.005864121882289673 C 0.005244667417965075 0.005961193128690747 0.0049479369031827335 0.0065436206070972 0.00499739198897979 0.006446549360696124 C 0.0049479369031827335 0.0065436206070972 0.004675933931298925 0.007077512462303117 0.004700661474197453 0.007028976839102579" fill="none" stroke="#000000" stroke-width="0.001"/>
