Map mouth/tongue/drool group (6 keys)

This commit is contained in:
2026-06-13 18:36:00 +02:00
parent 7f26027bca
commit aa49bc3c84
51 changed files with 24 additions and 18 deletions

View File

@@ -0,0 +1,36 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1 1">
<g transform="translate(0.3373434528286707,0.1307709240821216) rotate(0) scale(1,1) translate(-0.02751873189425214,-0.026807332037762407)"><path d="M 0.022247590668296697 0.025452316343521467 C 0.022686852437126315 0.025417283205470355 0.028397255431911368 0.025031918686908117 0.027518731894252125 0.025031918686908117 C 0.028397255431911368 0.025031918686908117 0.033229134889037226 0.02548734948157258 0.032789873120207605 0.025452316343521467" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.032789873120207605 0.025452316343521467 C 0.033113169360966366 0.025630323466532965 0.036629756926116475 0.027748133383034636 0.03666942800931278 0.02758840181965945 C 0.036629756926116475 0.027748133383034636 0.03195085279789688 0.02735081954438738 0.03231382012185195 0.027369095104023695" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.03231382012185195 0.027369095104023695 C 0.03191422943621863 0.027368873912254354 0.026719550522985483 0.027366440802791613 0.027518731894252118 0.027366440802791613 C 0.026719550522985483 0.027366440802791613 0.022324052981019013 0.027369316295793037 0.02272364366665233 0.027369095104023695" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.02272364366665233 0.027369095104023695 C 0.02236067634269726 0.02738737066366001 0.01832836469599518 0.027428670256284267 0.018368035779191483 0.027588401819659453 C 0.01832836469599518 0.027428670256284267 0.022570886909055465 0.02527430922050997 0.022247590668296697 0.025452316343521467" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3373434528286707,0.13101870856613412) rotate(0) scale(1,1) translate(-0.027518731894252156,-0.031041175061536933)"><path d="M 0.022589284562846496 0.030509051715738644 C 0.022707230661243888 0.03042284960815342 0.024269004431622457 0.029458217323684144 0.02400463774361519 0.02947462642471593 C 0.024269004431622457 0.029458217323684144 0.02590810540854357 0.030381935509910668 0.025761684818933695 0.030312142503357228" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.025761684818933695 0.030312142503357228 C 0.025908105408543568 0.03023039625759825 0.0278115730734719 0.02933118755424952 0.027518731894252153 0.02933118755424952 C 0.0278115730734719 0.02933118755424952 0.029422199559180545 0.030393888749116204 0.02927577896957067 0.030312142503357228" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.02927577896957067 0.030312142503357228 C 0.029422199559180538 0.030242349496803787 0.031297192732896384 0.029491035525747715 0.03103282604488912 0.02947462642471593 C 0.031297192732896384 0.029491035525747715 0.03256612532405519 0.03059525382332387 0.0324481792256578 0.030509051715738644" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0324481792256578 0.030509051715738644 C 0.03253335780694739 0.030471549978364484 0.033624977152541986 0.030087914301761408 0.03347032220113289 0.030059030867248707 C 0.033624977152541986 0.030087914301761408 0.03437351501268644 0.030922038101777936 0.03430403864256694 0.03085565292989107" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.03430403864256694 0.03085565292989107 C 0.03434664697859304 0.030831344419871898 0.03489905668950013 0.030594399303831798 0.03481533867488017 0.030563950809660984 C 0.03489905668950013 0.030594399303831798 0.03534976449660037 0.03127579186413082 0.03530865481800651 0.031221034859940835" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.03530865481800651 0.031221034859940835 C 0.03534826583916814 0.031214570496916436 0.03589767823521075 0.031174873313526308 0.03578398707194606 0.031143462503648054 C 0.03589767823521075 0.031174873313526308 0.036747028919285794 0.03163583975138254 0.03667294877718274 0.03159796457847989" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.03667294877718274 0.03159796457847989 C 0.03662484286373865 0.03159366034853123 0.036021936428058295 0.03152392300896491 0.03609567781585364 0.031546313819096 C 0.036021936428058295 0.03152392300896491 0.0357624166492873 0.031311188276724314 0.03578805212363856 0.03132927485690675" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.03578805212363856 0.03132927485690675 C 0.03574727347084804 0.031343394357379394 0.03520818150122346 0.03147136443771506 0.035298708290152324 0.031498708862578426 C 0.03520818150122346 0.03147136443771506 0.03465198252035382 0.030959677833210384 0.034701730656492166 0.03100114175854639" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.034701730656492166 0.03100114175854639 C 0.03465951720703007 0.03103044000511839 0.03409567299067028 0.031326960196892836 0.03419516926294695 0.0313527207174104 C 0.03409567299067028 0.031326960196892836 0.03345049256635754 0.030636956745246042 0.033507775389172115 0.030692015512335608" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.033507775389172115 0.030692015512335608 C 0.033458027253033776 0.0307335266965026 0.03278432564945511 0.031177757485164326 0.03291079775551204 0.031190149722339498 C 0.03278432564945511 0.031177757485164326 0.03191338614657039 0.030489405244891396 0.03199011011648898 0.030543308666233556" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.03199011011648898 0.030543308666233556 C 0.0319171882788609 0.030599540892316906 0.030942228555915594 0.031213896060644022 0.031115048064952005 0.031218095379233743 C 0.030942228555915594 0.031213896060644022 0.029816378336643704 0.03043248529848384 0.029916276008052033 0.03049291684315691" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.029916276008052033 0.03049291684315691 C 0.029816378336643707 0.030550283102449095 0.02851770860833546 0.03117374879640593 0.028717503951152117 0.031181311954663136 C 0.02851770860833546 0.03117374879640593 0.027418834222843812 0.030337229526521018 0.027518731894252142 0.03040215894407041" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.027518731894252142 0.03040215894407041 C 0.027418834222843816 0.030467088361619803 0.026120164494535567 0.031188875112920345 0.026319959837352223 0.031181311954663136 C 0.026120164494535567 0.031188875112920345 0.02502129010904392 0.030435550583864726 0.02512118778045225 0.03049291684315691" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.02512118778045225 0.03049291684315691 C 0.025021290109043925 0.03055334838782998 0.023749596214515927 0.031222294697823463 0.023922415723552335 0.031218095379233743 C 0.023749596214515927 0.031222294697823463 0.022974431834387275 0.030487076440150206 0.023047353672015356 0.030543308666233556" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.023047353672015356 0.030543308666233556 C 0.022970629702096765 0.030597212087575716 0.022000193926935356 0.03120254195951467 0.022126666032992286 0.031190149722339498 C 0.022000193926935356 0.03120254195951467 0.021479940263193876 0.030650504328168616 0.021529688399332215 0.030692015512335608" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.021529688399332215 0.030692015512335608 C 0.021472405576517646 0.030747074279425173 0.020742798253280702 0.03137848123792797 0.02084229452555738 0.0313527207174104 C 0.020742798253280702 0.03137848123792797 0.02029351968254997 0.030971843511974406 0.02033573313201208 0.031001141758546406" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.02033573313201208 0.031001141758546406 C 0.02028598499587374 0.031042605683882406 0.01964822870942315 0.03152605328744179 0.01973875549835201 0.031498708862578426 C 0.01964822870942315 0.03152605328744179 0.01920863301207526 0.03131515535643411 0.019249411664865778 0.03132927485690675" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.019249411664865778 0.03132927485690675 C 0.019223776190514522 0.03134736143708919 0.018868044584855345 0.03156870462922709 0.018941785972650692 0.031546313819096 C 0.018868044584855345 0.03156870462922709 0.01831640909787751 0.03160226880842855 0.0183645150113216 0.03159796457847989" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0183645150113216 0.03159796457847989 C 0.018438595153424657 0.03156008940557724 0.019367167879822955 0.0311120516937698 0.019253476716558273 0.031143462503648054 C 0.019367167879822955 0.0311120516937698 0.019768419991659413 0.031227499222965235 0.019728808970497787 0.031221034859940835" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.019728808970497787 0.031221034859940835 C 0.019769918649091653 0.031166277855750848 0.020305843128244145 0.03053350231549017 0.02022212511362418 0.030563950809660984 C 0.020305843128244145 0.03053350231549017 0.020776033481963455 0.030879961439910245 0.020733425145937356 0.03085565292989107" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.020733425145937356 0.03085565292989107 C 0.020802901516056866 0.030789267758004207 0.021721796538780567 0.030030147432736007 0.021567141587371472 0.030059030867248707 C 0.021721796538780567 0.030030147432736007 0.02267446314413608 0.030546553453112805 0.022589284562846496 0.030509051715738644" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3373434528286707,0.12794335185169614) rotate(0) scale(1,1) translate(-0.003380493308274728,-0.0022857485737099613)"><path d="M 0.0033804933082747486 0.002759164614932635 C 0.003478157472988393 0.002714543346569584 0.004794924880665888 0.002286816016096432 0.004552463284838484 0.002223709394576026 C 0.004794924880665888 0.002286816016096432 0.0064348298893173545 0.003624171963060968 0.006290032458203595 0.003516444073177511" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.006290032458203595 0.003516444073177511 C 0.006047570862376188 0.0035017277120559143 0.0028955701166199065 0.0033398477397183503 0.003380493308274719 0.0033398477397183503 C 0.0028955701166199065 0.0033398477397183503 0.0002284925625184352 0.0035311604342991077 0.00047095415834584164 0.003516444073177511" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.00047095415834584164 0.003516444073177511 C 0.0006157515894596027 0.003408716183294054 0.0024509849275383823 0.0021606027730556197 0.0022085233317109734 0.002223709394576026 C 0.0024509849275383823 0.0021606027730556197 0.0034781574729883967 0.0028037858832956858 0.0033804933082747486 0.002759164614932635" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g id="口紅下">
<g transform="translate(0.3373434528286707,0.13101870856613412) rotate(0) scale(1,1) translate(-0.0026050034412749006,-0.0026050034412749006)"><path d="M 0.0005332230730408832 0.0029399331610275342 C 0.0007058714370603847 0.0029398659474079297 0.002950300169313904 0.0029391265975922806 0.0026050034412749006 0.0029391265975922806 C 0.002950300169313904 0.0029391265975922806 0.004849432173528428 0.002940000374647137 0.0046767838095089255 0.0029399331610275325" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.0046767838095089255 0.0029399331610275325 C 0.004504135445489423 0.003023963857234914 0.002259706713235897 0.00394830151551611 0.0026050034412749006 0.00394830151551611 C 0.002259706713235897 0.00394830151551611 0.00036057470902138176 0.002855902464820153 0.0005332230730408832 0.0029399331610275342" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3362893077936316,0.13164207482006174) rotate(0) scale(1,1) translate(-0.0021726936277315367,-0.0021726936277315367)"><path d="M 0.0024348118917337062 0.002087526241014855 C 0.0024483117247524945 0.0021290744548513943 0.0022993486022713596 0.0024213429492116463 0.0023346916239569953 0.002395664740888816 C 0.0022993486022713596 0.0024213429492116463 0.001975352609820442 0.002369986532565986 0.0020106956315060777 0.002395664740888816 C 0.001975352609820442 0.002369986532565986 0.0019240751967481552 0.0020459780271783155 0.001910575363729367 0.002087526241014855 C 0.0019240751967481552 0.0020459780271783155 0.0022163800050652317 0.0018970861748503422 0.0021726936277315367 0.0018970861748503422 C 0.0022163800050652317 0.0018970861748503422 0.0024483117247524945 0.0021290744548513943 0.0024348118917337062 0.002087526241014855 Z" fill="#cccccc" stroke="none" stroke-width="0"/>
</g></g>
</svg>

After

Width:  |  Height:  |  Size: 12 KiB