Files
REDCODE 336022dcc3 Map misc group (20 keys) + quadruped variants (24 keys)
- SideHairLeft, TearLeft, VeinLeft, Forehead, BackOfHead, Fin
- BeastWingHand, BirdWingHand, AlienEyeLeft, Piercing, Reaction
- MultiLeg, MandibleUpper, MandibleBase, Expression, CrossSection
- Spot, Phallus, Whip
- 24 Quadruped* variants matching existing body parts
- 167 of 175 directories now English (6 hybrid remaining: 四足UpperArm etc.)
2026-06-13 19:04:14 +02:00

24 lines
7.1 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1 1">
<g transform="translate(0.3162111684713726,0.08586243713995967) rotate(0) scale(1,1) translate(-0.16687029774012382,-0.15730043338067493)"><path d="M 0.16929523046306583 0.16617636433092497 C 0.1692898744801094 0.16660779794313907 0.1692602572990548 0.1722821051949236 0.16923095866758883 0.17135356767749424 C 0.1692602572990548 0.1722821051949236 0.16968146865507983 0.17781591844529254 0.16964681404065743 0.17731881454007728" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.16964681404065743 0.17731881454007728 C 0.16934576821206332 0.17766937095312144 0.16605915863114323 0.18221475376008572 0.16603426409752828 0.1815254914966073 C 0.16605915863114323 0.18221475376008572 0.1702714888062459 0.18592866755225254 0.16994554844403686 0.1855899617018183" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.16994554844403686 0.1855899617018183 C 0.16969643470186463 0.18594051811486245 0.1670849422444288 0.19048590092182674 0.16695618353797012 0.1897966386583483 C 0.1670849422444288 0.19048590092182674 0.171868525370172 0.19419981471399358 0.1714906529215411 0.19386110886355934" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.1714906529215411 0.19386110886355934 C 0.171189607092947 0.1942116652766035 0.1679549295984488 0.19875704808356776 0.16787810297841196 0.19806778582008933 C 0.1679549295984488 0.19875704808356776 0.17279044481061384 0.2024709618757346 0.17241257236198293 0.20213225602530036" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.17241257236198293 0.20213225602530036 C 0.17211152653338885 0.2024828124383445 0.1688768490388906 0.20702819524530874 0.16880002241885378 0.20633893298183031 C 0.1688768490388906 0.20702819524530874 0.1737123642510557 0.21074210903747562 0.1733344918024248 0.21040340318704137" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.1733344918024248 0.21040340318704137 C 0.17290121038794778 0.2100722171764995 0.1679474702769717 0.20575494847684497 0.16813511482870072 0.20642917106053868 C 0.1679474702769717 0.20575494847684497 0.1713283940444248 0.20196969560956524 0.1710827571816768 0.20231273218271703" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.1710827571816768 0.20231273218271703 C 0.17064947576719977 0.20198154617217515 0.16569573565622367 0.19766427747252072 0.16588338020795268 0.1983385000562144 C 0.16569573565622367 0.19766427747252072 0.16907665942367678 0.19387902460524095 0.16883102256092877 0.19422206117839275" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.16883102256092877 0.19422206117839275 C 0.16839774114645176 0.19389087516785086 0.16344400103547568 0.18957360646819638 0.1636316455872047 0.19024782905189008 C 0.16344400103547568 0.18957360646819638 0.16682492480292876 0.18578835360091664 0.16657928794018076 0.18613139017406843" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.16657928794018076 0.18613139017406843 C 0.16614600652570374 0.18580020416352655 0.16119226641472764 0.18148293546387206 0.16137991096645665 0.18215715804756577 C 0.16119226641472764 0.18148293546387206 0.16457319018218078 0.17769768259659224 0.16432755331943277 0.17804071916974407" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.16432755331943277 0.17804071916974407 C 0.16431646710351747 0.1774182408385633 0.16428071728080282 0.16933601250665847 0.16419451872844917 0.17057097919557485 C 0.16428071728080282 0.16933601250665847 0.1654592207159455 0.16260863054501182 0.16536193594767654 0.16322111890274743" fill="none" stroke="#000000" stroke-width="0.001"/>
</g><g transform="translate(0.3159414715816605,0.08812187544919631) rotate(0) scale(1,1) translate(-0.17437021695099683,-0.15706217049170884)"><path d="M 0.17310242669837395 0.16440395460311671 C 0.1730824042434267 0.1649418046337069 0.1729176581582731 0.17185874755388558 0.17286215723900702 0.17085815497019882 C 0.1729176581582731 0.17185874755388558 0.1738439611037799 0.1768738081604544 0.1737684377295666 0.1764110656073578" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.1737684377295666 0.1764110656073578 C 0.17339849167248464 0.17672706584993597 0.1694556428725816 0.1808172761328668 0.169329085044583 0.18020306851829576 C 0.1694556428725816 0.1808172761328668 0.17578363555063053 0.1840797643542031 0.17528713166554996 0.18378155698221021" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.17528713166554996 0.18378155698221021 C 0.174917185608468 0.18409755722478838 0.17097433680856503 0.18818776750771926 0.1708477789805664 0.18757355989314822 C 0.17097433680856503 0.18818776750771926 0.1773023294866139 0.1914502557290555 0.17680582560153332 0.19115204835706262" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.17680582560153332 0.19115204835706262 C 0.17643587954445136 0.19146804859964078 0.1724930307445484 0.1955582588825716 0.17236647291654977 0.19494405126800057 C 0.1724930307445484 0.1955582588825716 0.17882102342259726 0.19882074710390793 0.17832451953751668 0.19852253973191505" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.17832451953751668 0.19852253973191505 C 0.17795457348043472 0.19883853997449322 0.17401172468053178 0.20292875025742407 0.17388516685253316 0.20231454264285303 C 0.17401172468053178 0.20292875025742407 0.18033971735858056 0.20619123847876036 0.1798432134735 0.2058930311067675" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.1798432134735 0.2058930311067675 C 0.17928464416697734 0.20559842751450252 0.1728896931243456 0.20175078794447251 0.17314038179522834 0.20235778799958776 C 0.1728896931243456 0.20175078794447251 0.17714283005854708 0.19829663398253425 0.17683494942290717 0.19860903044538453" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.17683494942290717 0.19860903044538453 C 0.17634954126554633 0.19831442685311956 0.1707593628636943 0.19446678728308955 0.17101005153457705 0.1950737873382048 C 0.1707593628636943 0.19446678728308955 0.1740614048587925 0.1910126333211513 0.1738266853723144 0.19132502978400157" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.1738266853723144 0.19132502978400157 C 0.17345949437114008 0.19103437891424613 0.1691697046873396 0.18723021929182093 0.16942039335822234 0.18783721934693617 C 0.1691697046873396 0.18723021929182093 0.17093492365201315 0.1837246799372588 0.17081842132172156 0.1840410291226186" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.17081842132172156 0.1840410291226186 C 0.17062796990168724 0.18375941304717064 0.16828231561042709 0.18005463616212794 0.16853300428130982 0.18066163621724318 C 0.16828231561042709 0.18005463616212794 0.16774992002028033 0.1764316444815683 0.16781015727112875 0.17675702846123562" fill="none" stroke="#000000" stroke-width="0.001"/>
<path d="M 0.16781015727112875 0.17675702846123562 C 0.16783251617632805 0.17623252406872605 0.1682035847861539 0.16940613181404707 0.16807846413352037 0.17046297575112102 C 0.1682035847861539 0.16940613181404707 0.16941436685016548 0.16354256167178383 0.16931160510273124 0.1640749012163482" fill="none" stroke="#000000" stroke-width="0.001"/>
</g></svg>